Union Public Service Commission (UPSC) has released 32 Assistant Professor, Deputy Directors, and other Vacancies. advertising Notification on its official website www.upsconline.nic.in This article will provide you with all of the necessary information regarding the recruiting process, such as eligibility requirements, UPSC Recruitment 2023 Various Vacancy
Overview UPSC Recruitment 2023
Organization Name | Union Public Service Commission (UPSC) |
Name of the Post | Assistant Professor, Deputy Directors |
JOB Category | Government |
Advertising No | 16/2023 |
Total Post | 32 Post |
Apply Online Starts | 26/08/2023 |
Application Mode | Online |
Job Location | India |
Exam Location | India |
Official Website | www.upsconline.nic.in |
More Government / private jobs | Check now |
Join Our Telegram Channel | Check now |
Important Dates UPSC Recruitment 2023 Various Vacancies
Start Date online registration of the application | 26-08-2023 |
Last date for online registration | 14/09/2023 23:59 HRS |
Last date and time for making online fee payment | 14/09/2023 23:59 HRS |
Last Date for Printing of Completely Submitted Online Application | 15/09/2023 23:59 HRS |
Vacancies Details UPSC Recruitment 2023 Various Vacancies
Post Name | Total Post |
Specialist Grade III Assistant Professor (Cardiology) | 11 |
Assistant Director Census Operations (Technical) | 01 |
Deputy Director(Plg./Stat.) | 11 |
Assistant Professor | 09 |
Total | 32 |
Category Wise Vacancies Details UPSC Recruitment 2023
Post Name | SC | ST | OBC | UR | EWS | PwBD |
Specialist Grade III Assistant Professor (Cardiology) | 02 | 01 | 01 | 05 | — | 02 |
Assistant Director Census Operations (Technical) | 01 | — | — | — | — | — |
Deputy Director (Plg./Stat.) | 01 | — | 02 | 06 | 01 | 01 |
Assistant Professor (Botany) | — | — | — | 01 | — | — |
Assistant Professor (Chemistry) | — | — | — | 01 | — | — |
Assistant Professor (English) | — | — | 01 | 01 | 01 | — |
Assistant Professor (Hindi) | — | 01 | — | — | — | — |
Assistant Professor (History) | — | 01 | — | — | — | — |
Assistant Professor (Mathematics) | — | — | — | 01 | — | — |
Assistant Professor (Tamil) | — | — | — | 01 | — | — |
Education Qualification UPSC Recruitment 2023 Various Vacancies
Post Name | Qualification and Experience |
Specialist Grade III Assistant Professor (Cardiology) | A recognized MBBS degree qualification is included in the First Schedule or Second Schedule or Part II of the Third Schedule (other than licentiate qualifications) to the Indian Medical Council Act, 1956 (102 of 1956). Experience:- Three years teaching experience as Senior Resident or Tutor or Demonstrator or Registrar or Assistant Professor or Lecturer in the concerned Speciality or Super-speciality in a recognized teaching institution |
Assistant Director Census Operations (Technical) | Master’s Degree in Statistics or Operational Research or Population Sciences or Demography or Mathematical Statistics or Applied Statistics from a recognized University or Institute |
Deputy Director (Plg./Stat.) | Post Graduate Degree in Statistics/Operational Research/Mathematical Statistics/Applied Statistics or Post Graduate Degree in Economics/Mathematics/Commerce Experience:- Five years’ experience of Statistical Planning work investigation/Research in a recognized Institute or Department. |
Assistant Professor (Botany) | Master’s Degree (Botany) with 55% marks from a recognized University/ Institute. |
Assistant Professor (Chemistry) | Master’s Degree (Chemistry) with 55% marks from a recognized University/ Institute. |
Assistant Professor (English) | Master’s Degree (English) with 55% marks from a recognized University/ Institute. |
Assistant Professor (Hindi) | Master’s Degree (Hindi) with 55% marks from a recognized University/ Institute. |
Assistant Professor (History) | Master’s Degree (History) with 55% marks from a recognized University/ Institute. |
Assistant Professor (Mathematics) | Master’s Degree (Mathematics) with 55% marks from a recognized University/ Institute. |
Assistant Professor (Tamil) | Master’s Degree (Tamil) with 55% marks from a recognized University/ Institute. |
Age Limit UPSC Recruitment 2023 Various Vacancies
Post Name | Upper Age Limit |
Specialist Grade III Assistant Professor (Cardiology) | 40 Years |
Assistant Director Census Operations (Technical) | 40 Years |
Deputy Director(Plg./Stat.) | 40 Years |
Assistant Professor | 35 to 40 Years |
Eligibility Conditions
Nationality / Citizenship:
(i) a Citizen of India or
(ii) a subject of Nepal or
(iii) a subject of Bhutan or
(iv) a Tibetan Refugee who came over to India before 1st January 1962
Application Fee UPSC Recruitment 2023 Various Vacancies
For Other Candidates: Rs. 25/-(Rupees Twenty five)
For SC/ ST/ PWD & Women candidates: No “fee exemption”
How to apply for Online Application UPSC Recruitment 2023
Interested Candidates Visit the official United India Insurance Company Website www.upsconline.nic.in
Upload the necessary documents, including educational certificates, identity proof, and passport-sized photographs, Signatures, Caste certificates as per the guidelines mentioned in the notification.
Pay the application fee, if applicable
Candidates can make the payment of requisite fees/ intimation charges through the ONLINE mode on
Review the application form and supporting documents before the final submission
After successful submission, make a note of the registration number or take a printout of the application form for future reference
Important Links UPSC Recruitment 2023 Various Vacancies
UIIC Official Website | Click Here |
Advertisement Details Notifications | Click Here |
Apply Online Links | Click Here |
Government/Privates Jobs | Click Here |
Join Our Telegram Channel | Check now |
Read more about our article for the Himachal Pradesh Government / private jobs Notification here.
Assam Public Service Commission Recruitment 2023
Assistant Engineer Mechanical Recruitment 2023
Junior Translator and Senior Hindi Translator Examination 2023
Bihar SSC Stenographer Recruitment 2023 Exam Result Download