Delhi Subordinate Services Selection Board (DSSSB) has released the Inspector, Stenographer, TGT, Clerk, PGT, Nursing, Caretaker, and Instructor Recruitment 2024 advertisement for 1499 Post. advertising Notification on its official website www.dsssb.delhi.gov.in In this article, we will provide you with all the necessary information you need to know about this recruitment post whether you are a job seeker looking to apply for the government job 2024 Apply Online for 1499 Post or a curious individual looking for information. This article has got you covered.
Overview DSSSB Various Post Recruitment 2024
Organization Name | Delhi Subordinate Services Selection Board DSSSB(DSSSB) |
Name of Department | Autonomous Bodies under Govt. of NCT of Delhi |
Name of the Post | Inspector, Stenographer, TGT, Clerk, PGT, Nursing, Caretaker, Instructor |
JOB Category | Government |
Advertising No | 05/2024 |
Total Post | 1499 |
Apply Online Starts | 19/03/2024 |
Application Mode | Online |
Job Location | All India |
Exam Location | All India |
Official Website | www.dsssb.delhi.gov.in/www.himachalcareer.com |
More Government / private jobs | Check now |
Join Our Telegram Channel | Check now |
Important Dates Delhi Subordinate Services Selection Board Recruitment 2024
Start Date online registration of the application | 19/03/2024 (From noon) |
Last date for online registration | 17/04/2024 (11.59 PM) |
Last date and time for making online fee payments and Modified Form | 17/04/2024 (11.59 PM) |
Vacancies Detail Stenographer, TGT and Other Various Post Recruitment 2024
Post Code | Post Name | Total Post | |
09/24 | Veterinary and Livestock Inspector | 52 | |
10/24 | Canteen Attendant | 01 | |
11/24 | Salesman Grade-I | 20 | |
12/24 | General Correspondent Assistant | 03 | |
13/24 | Store Keeper | 09 | |
14/24 | Account Assistant Cum Cashier | 19 | |
15/24 | PGT (Informatics Practices/ Computer Science) | 03 | |
16/24 | PGT English | 09 | |
17/24 | PGT Sanskrit | 03 | |
18/24 | PGT Music | 01 | |
19/24 | PGT Painting | 06 | |
20/24 | Assistant Architect | 05 | |
21/24 | Assistant Director (Horticulture) | 04 | |
22/24 | Chair Side Assistant | 08 | |
23/24 | Dental Mechanic | 02 | |
24/24 | Dental Operating Room Assistant Gr III | 05 | |
25/24 | ECG Technician | 04 | |
26/24 | Statistical Assistant | 02 | |
27/24 | Welder | 02 | |
28/24 | Assistant Director Horticulture | 13 | |
29/24 | Laboratory Assistant | 37 | |
30/24 | Public Health Nursing Office | 46 | |
31/24 | B.C.G Technician | 04 | |
32/24 | Assistant Community Organizer | 18 | |
33/24 | Assistant Sanitary Inspector | 342 | |
34/24 | Stenographer Grade ‘D’ | 188 | |
35/24 | Caretaker (Male) | 84 | |
36/24 | Caretaker (Female) | 64 | |
37/24 | House Father/Matron (Only for Male) | 40 | |
38/24 | House Mother/Matron (Only for Female) | 26 | |
39/24 | Nursing Orderly | 04 | |
40/24 | Physical Training Instructor (Male) | 02 | |
41/24 | Physical Training Instructor (Female) | 02 | |
42/24 | Investigator | 10 | |
43/24 | Protection Officer | 08 | |
44/24 | Dietician | 07 | |
45/24 | Physiotherapist | 10 | |
46/24 | Inspecting Officer | 05 | |
47/24 | Instructor Civil Defence/Technical Assistant | 15 | |
48/24 | Laboratory Attendant | 01 | |
49/24 | Draftsman Grade –II | 05 | |
50/24 | Sample Carrier | 05 | |
51/24 | Laboratory Assistant (Chemistry) | 01 | |
52/24 | Assistant Archaeologist | 04 | |
53/24 | Labour Officer | 01 | |
54/24 | Junior Engineer (Mechanical) | 09 | |
55/24 | Librarian | 15 | |
56/24 | TGT (Computer Science) | 55 | |
57/24 | Domestic Science Teacher | 145 | |
58/24 | Motor vehicle Inspector | 20 | |
59/24 | Junior Assistant (Urdu Academy) | 03 | |
60/24 | Junior Laboratory Analyst | 04 | |
61/24 | Assistant Chemical Examiner | 05 | |
62/24 | Armourer | 01 | |
63/24 | Programmer | 05 | |
64/24 | Assistant Manager (Accounts) | 26 | |
65/24 | Accounts Assistant | 54 | |
66/24 | Personal Assistant | 04 | |
67/24 | Personal Assistant (Hindi) | 01 | |
68/24 | Junior Environmental Engineer | 35 | |
69/24 | Pharmacist | 02 | |
70/24 | Field Clerk | 05 | |
71/24 | Architectural Assistant | 04 | |
72/24 | Vaccinator | 06 |
Educational Qualification DSSSB Various Post Recruitment 2024
Post Name | Educational Qualification | ||
Veterinary and Livestock Inspector | 10+2 in Any Stream with 2 Year Diploma in Veterinary and Animal Husbandry Science and 1 Year Experience. | ||
Canteen Attendant | Class 10th Matric Exam Passe | ||
Salesman Grade-I | Bachelor’s Degree in Any Stream from Any Recognized University in India. | ||
General Correspondent Assistant | Bachelor’s Degree in Any Stream from Any Recognized University in India. | ||
Store Keeper | Bachelor’s Degree in Any Stream from Any Recognized University in India. | ||
Account Assistant Cum Cashier | Bachelor’s Degree in Commerce B.ComComputer literate preferably Tally / Finance Package and conversant with the latest Finance & Accounting Management Software.2-Year Experience. | ||
PGT (Informatics Practices/ Computer Science) | BE / B.Tech in Computer Science / Computer Engineering / Information Technology / Electronics ORMCA / M.SC in Computer Science / IT ORM.Sc Mathematics and B.SC CS OR BCAB.Ed Exam Passed | ||
PGT English | Master’s Degree in English with a Degree in Education. | ||
PGT Sanskrit | Master’s Degree in Sanskrit with a Degree in Education | ||
PGT Music | MA Music OR M.Musc Degree with 10 Year Experience. | ||
PGT Painting | Bachelor in Fire Arts OR 10+2 with 5-Year Diploma in Fine Arts / Painting / Drawing.Bachelor’s Degree in Drawing and Painting Minimum 4 Year CourseMaster Degree in Fine Arts / Drawing and Painting | ||
Assistant Architect | Bachelor’s Degree in Architecture / Town Planning with 3 Year Experience. | ||
Assistant Director (Horticulture) | Master’s Degree in Agriculture or Horticulture with 3 Year Experience OR Degree in Agriculture OR Horticulture with 5 Year Experience. | ||
Chair Side Assistant | Class 10th Matric with 3 years experience in the Dental Department | ||
Dental Mechanic | Class 10th Matric with 2 Year Experience in Prosthetic Laboratory Work. | ||
Dental Operating Room Assistant Gr III | Class 10th Matric with Science and Registered as Dental Operation Room with Dental Council of India. | ||
ECG Technician | Class 10th Matric with 1 Year Experience in ECG Machine Handling. | ||
Statistical Assistant | Master’s Degree in Statistics / Operational Research / Mathematical Statistics / Applied Statistics or Post Graduate Degree in Economics / Mathematics / Commerce. | ||
Welder | Certificate in Related Trade with 5 years of Working Experience | ||
Assistant Director Horticulture | Bachelor’s Degree in Agriculture / Botany with Horticulture as a Special Subject OR Diploma in Horticulture3 Year Experience. | ||
Laboratory Assistant | Class 10th Matric with Science as a Subject with a Diploma in Medical Laboratory Technology. | ||
Public Health Nursing Office | Bachelor’s Degree in Science B.SC Nursing OR A Grade Nurse with Health Visitor Training OR A Grade Nurse with Training in Public Health | ||
B.C.G Technician | Class 10th Matric with Certificate in B.C.G Technician. | ||
Assistant Community Organizer | Bachelor’s Degree in Any Stream.Master’s Degree / Diploma in Social Service / Social Welfare / Social Work / Sociology / Psychology. | ||
Assistant Sanitary Inspector | 10+2 Intermediate Exam PassedDiploma in Sanitary Inspector with 2 Years Experience. | ||
Stenographer Grade ‘D’ | Class 10th Matriculation in Any Recognized Board in India.English Shorthand 80 WPM, Typewriting 40 WPMHindi Shorthand 80 WPM, Typewriting 35 WPM | ||
Caretaker (Male) | Class 10th Matric with 6 Month Experience as a Caretaker. | ||
Caretaker (Female) | |||
House Father/Matron (Only for Male) | Bachelor’s Degree with Sociology OR Social Work Psychology OR Child Psychology OR Criminology as a Subject.Hindi as a Subject up to the Secondary Level. | ||
House Mother/Matron (Only for Female) | |||
Nursing Orderly | 10th Pass in Any Recognized Board in India.First Aid Certificate with 1 Year Experience. | ||
Physical Training Instructor (Male) | B.PEd Degree OR UG / PG Degree in Yoga with 55% Marks OR Bachelor Degree in Any Stream with 1 Year Diploma in Yoga. | ||
Physical Training Instructor (Female) | |||
Investigator | 12th Pass with English Typing 35 WPM OR Hindi Typing 30 WPM | ||
Protection Officer | Master’s Degree in Social Work / Sociology with 3 years of Experience. | ||
Dietician | Master’s Degree in Home Science / Home Economics with Specialization in Food and Nutrition OR B.Sc Home Science / Home Economics with Nutrition as a Special Subject. | ||
Physiotherapist | Diploma in Physiotherapy | ||
Inspecting Officer | Bachelor’s Degree in Any Stream with a Degree in Labour Law / Personnel Management / Social Work OR a Diploma in Labour Law / Personnel Management / Social Work with 2 Years of Experience. | ||
Instructor Civil Defence/Technical Assistant | Bachelor’s Degree in Any StreamPass in Civil Defence Instructor Course OR Auxiliary Fire Fighting Course2 Year Experience. | ||
Laboratory Attendant | Class 10th / 12th with Science | ||
Draftsman Grade –II | Class 10th with 2 Year Diploma in Draftsmanship and 2 Year Experience OR5 Year Degree Course in Architecture OR7 Years Diploma Course in Architecture. | ||
Sample Carrier | Class 10th Matric Exam Passed in Any Recognized Board in India. | ||
Laboratory Assistant (Chemistry) | Bachelor’s Degree in Pharmacy / Science with 1 Year Experience. | ||
Assistant Archaeologist | Master Degree in Archaeology OR Master Degree in Indian History (with Ancient Indian History / Medieval Indian History) OR Master Degree in Anthropology OR Master Degree in Geology | ||
Labour Officer | Bachelor’s Degree in Law (LLB) Master’s degree / Diploma in Social Work or Labour Welfare or Industrial Relations or Personnel Management or Master of Business Administration in Personnel Management or Human Resource Management. | ||
Junior Engineer (Mechanical) | Diploma in Mechanical / Electrical Engineering. | ||
Librarian | Bachelor’s Degree in Any Stream.Degree / Diploma in Library Science 2 Year Experience. | ||
TGT (Computer Science) | Bachelor Degree in Computer Application BCA OR BE / B.Tech Degree in Computer Science / IT OR Bachelor Degree in Any Subject with A Level Exam Passed | ||
Domestic Science Teacher | Bachelor’s Degree in Domestic Science / Home Science and B.Ed with Domestic Science / Home Science as a Teaching Subject. | ||
Motor vehicle Inspector | 10th Pass with Diploma in Automobile Engineering OR Diploma in Mechanical EngineeringValid Driving License LMV | ||
Junior Assistant (Urdu Academy) | 12th with Urdu as an Elective Subject and Typing Speed English 35 WPM OR Hindi 30 WPM or Urdu | ||
Junior Laboratory Analyst | Bachelor’s Degree with Chemistry as One of the Subjects | ||
Assistant Chemical Examiner | Bachelor’s Degree in Science B.SC with Chemistry as One of the Subjects with 3 Year Experience OR Master’s Degree in Chemistry / Bio-Chemistry / Forensic Science with 1 Year’s Experience. | ||
Armourer | 10th Pass with 2 Year Experience in Related Trade. | ||
Programmer | Bachelor’s Degree in Any Stream from Any Recognized University in India.Typing Speed 8000 Key Depression Per Hour for Data Entry Work. | ||
Assistant Manager (Accounts) | Bachelor’s Degree in Commerce B.Com with Computer Accounting Knowledge. | ||
Accounts Assistant | Bachelor’s Degree in Commerce B.Com with 45% Marks.Computer Knowledge | ||
Personal Assistant | Bachelor’s Degree with English as a SubjectDictation 10 Mts Rate of 100 WPM EnglishTranscription: 40 Mts English | ||
Personal Assistant (Hindi) | Bachelor’s Degree in Any StreamHindi Shorthand: 100 WPMHindi Typing 30 WPM | ||
Junior Environmental Engineer | Bachelor’s Degree in Civil / Environment Engineering OR 3 Year Diploma in Civil / Environment Engineering with 3 Year Experience. | ||
Pharmacist | Bachelor’s Degree in Pharmacy B.Pharm and Registered as Pharmacist. | ||
Field Clerk | 10th Exam Passed with 3 Year ExperienceEnglish Typing 35 WPM OR Hindi 30 WPM | ||
Architectural Assistant | Bachelor’s Degree in Architecture | ||
Vaccinator | 10th Exam with Diploma in Sanitary Inspector |
Age Limit Stenographer, TGT and Other Various Post Recruitment 2024
Post Name | Age Limit |
Inspector, Stenographer, TGT, Clerk, PGT, Nursing, Caretaker, Instructor | Age Between 18 to 35 years |
Pay scale DSSSB Various Post Recruitment 2024
Post Code | Post Name | Pay scale |
09/24 | Veterinary and Livestock Inspector | Rs. 25,500– 81,100 Pay Level – 4 Group ‘C’, Non-Gazetted, Non-Ministerial |
10/24 | Canteen Attendant | Rs. 18,000 – 56,900, Pay Level -1 Group ‘C’, Non-Gazetted, Non-Ministerial |
11/24 | Salesman Grade-I | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/-, Pay Level – 4 Group ‘C’ |
12/24 | General Correspondent Assistant | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/-, Pay Level – 4 Group ‘C’ |
13/24 | Store Keeper | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/-, Pay Level – 4 Group ‘C’ |
14/24 | Account Assistant Cum Cashier | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/-, Pay Level – 4 Group ‘C’ |
15/24 | PGT (Informatics Practices/ Computer Science) | Rs 47,600- 15,1000, Pay Level – 8 Group ‘B’, Non-Ministerial, Non-Gazetted |
16/24 | PGT English | Rs 47,600- 15,1000, Pay Level – 8 Group ‘B’, Non-Ministerial, Non-Gazetted |
17/24 | PGT Sanskrit | Rs 47,600- 1,51,100, Pay Level – 8 Group ‘B’, Non-Ministerial, Non-Gazetted |
18/24 | PGT Music | Rs 47,600- 1,51,100, Pay Level – 8 Group ‘B’, Non-Ministerial, Non-Gazetted |
19/24 | PGT Painting | Rs 47,600- 1,51,100, Pay Level – 8 Group ‘B’, Non-Ministerial, Non-Gazetted |
20/24 | Assistant Architect | Rs 44,900 – 1,42,400/- Pay Level – 7 Group ‘B’, Non-Gazetted |
21/24 | Assistant Director (Horticulture) | Rs. 9300 – 34800 + Grade Pay Rs. 4600, Pay Level -7 Group ‘B’ |
22/24 | Chair Side Assistant | (Rs. 19900-63200) Pay Level 2 Group ‘C’, Non-Ministerial |
23/24 | Dental Mechanic | Rs. 25,500 – 81,100, Pay Level – 4 Group ‘C’ Non-Ministerial |
24/24 | Dental Operating Room Assistant Gr III | Rs. 19900 – 63,200, Pay Level – 2 Group ‘C’ Non-Ministerial |
25/24 | ECG Technician | Rs. 29200 – 92,300, Pay Level – 5 Group ‘C’ Non-Gazetted, Non-Ministerial |
26/24 | Statistical Assistant | Rs 35400- 112400, Pay Level – 6 Group ‘B’, Non-Gazetted |
27/24 | Welder | Rs 25,500 – 81,100 Pay Level – 4 Group ‘C’, Non-Gazetted |
28/24 | Assistant Director Horticulture | Rs 44,900-1,42,400 Pay Level – 7 Group ‘B’, Non-Gazetted |
29/24 | Laboratory Assistant | Rs. 25,500 – 81,100, Pay Level – 4 Group ‘C’ |
30/24 | Public Health Nursing Office | Rs 47,600- 1,51,100, Pay Level – 8 Group ‘B’ |
31/24 | B.C.G Technician | Rs. 25500 – 81100/-, Pay Level – 4, Group ‘C’ Non-Gazetted, Non-Ministerial |
32/24 | Assistant Community Organizer | Rs. 29200 – 92300/-, Pay Level – 5, Group ‘C’ Non-Gazetted, Non-Ministerial |
33/24 | Assistant Sanitary Inspector | Rs. 25,500 – 81,100/-, Pay Level – 4, Group ‘C’ |
34/24 | Stenographer Grade ‘D’ | Rs. 25,500 – 81,100/-, Pay Level – 4, Group ‘C’ |
35/24 | Caretaker (Male) | Rs. 18,000 – 56,900/- Pay Level – 1 Group ‘C’, Non-Gazetted, Non-Ministerial |
36/24 | Caretaker (Female) | Rs. 18,000 – 56,900/- Pay Level – 1 Group ‘C’, Non-Gazetted, Non-Ministerial |
37/24 | House Father/Matron (Only for Male) | Rs. 25500 – 81100, Pay Level – 4 Group ‘C’ Non-Gazetted, Non-Ministerial |
38/24 | House Mother/Matron (Only for Female) | Rs. 25500 – 81100, Pay Level – 4 Group ‘C’ Non-Gazetted, Non-Ministerial |
39/24 | Nursing Orderly | Rs. 18,000 – 56,900, Pay Level – 1 Group ‘C’ Non-Gazetted, Non-Ministerial |
40/24 | Physical Training Instructor (Male) | Rs. 29,200 – 92300/-, Pay Level – 5 Group ‘C’ Non-Gazetted, Non-Ministerial |
41/24 | Physical Training Instructor (Female) | Rs. 29,200 – 92300/-, Pay Level – 5 Group ‘C’ Non-Gazetted, Non-Ministerial |
42/24 | Investigator | Rs. 19,900 – 63,200/-, Pay Level – 2, Group ‘C’ Non-Gazetted, Non-Ministerial |
43/24 | Protection Officer | Rs. 35,400 – 1,12,400/-, Pay Level – 6, Group ‘B’ Non-Gazetted, Non-Ministerial |
44/24 | Dietician | Rs. 44,900 – 1,42,400 /-, (Level – 7), Group ‘B’ |
45/24 | Physiotherapist | Rs. 35,400 – 1,12,400 /-, (Level – 6), Group ‘B’ |
46/24 | Inspecting Officer | Rs. 35,400 – 1,12,400/-, Pay Level – 6, Group ‘C’ Non-Gazetted, Non-Ministerial |
47/24 | Instructor Civil Defence/Technical Assistant | Rs. 29200 – 92300/-, Level – 5, Group ‘C’ Non-Gazetted, Non-Ministerial |
48/24 | Laboratory Attendant | Rs. 18,000 – 56,900/-, Level – 1, Group ‘C’, Non-Gazetted, Non-Ministerial |
49/24 | Draftsman Grade –II | Rs. 35,400 – 1,12,400 /-, (Level – 6), Group ‘B’ |
50/24 | Sample Carrier | (Rs. 21,700 – 69,100) Pay Level 3 Group ‘C’, Non-Gazetted, Non-Ministerial |
51/24 | Laboratory Assistant (Chemistry) | (Rs. 25,500 – 81,100) Pay Level 4 Group ‘C’, Non-Gazetted, Non-Ministerial |
52/24 | Assistant Archaeologist | Rs. 35,400 – 1,12,400, Pay Level – 6 Group ‘B’ Non-Gazetted, Non-Ministerial |
53/24 | Labour Officer | Rs. 47,600 – 1,51,100/-, (Level – 8), Group ‘B’ |
54/24 | Junior Engineer (Mechanical) | Rs. 35,400 – 1,12,400/- (Level – 6), Group ‘C’ |
55/24 | Librarian | Rs. 44,900 – 1,42,400/- (Level – 7) Group-B, Non-Ministerial |
56/24 | TGT (Computer Science) | Rs. 44,900 – 1,42,400/- (Level – 7) Group-B, Non-Gazetted, Non-Ministerial |
57/24 | Domestic Science Teacher | Rs. 44,900 – 1,42,400/- (Level – 7) Group-B, Non-Gazetted, Non-Ministerial |
58/24 | Motor vehicle Inspector | Rs 35,400 – 1,12,400 Pay Level – 6 Group ‘B’, Non-Gazetted, Non-Ministerial |
59/24 | Junior Assistant (Urdu Academy) | Rs. 19,900 – 63,200, Pay Level – 2 Group ‘C’ |
60/24 | Junior Laboratory Analyst | Rs. 25500 – 81100/-, Level – 4, Group ‘C’ Non-Gazetted, Non-Ministerial |
61/24 | Assistant Chemical Examiner | Rs. 35400 – 112400/-, Level – 6, Group ‘C’ Non-Gazetted, Non-Ministerial |
62/24 | Armourer | Rs. 21,700 – 69,100, (Level – 3), Group ‘C’ Non-Gazetted, Non-Ministerial |
63/24 | Programmer | Rs. 29200 – 92300/-, Pay Level – 5, Group ‘C’ Non-Gazetted, Non-Ministerial |
64/24 | Assistant Manager (Accounts) | Rs. 25,500 – 81,100/-, Pay Level – 4, Group ‘C’ |
65/24 | Accounts Assistant | Rs. 25,500 – 81,100/-, Pay Level – 4, Group ‘C’ |
66/24 | Personal Assistant | Rs. 35,400 – 1,12,400 Pay Level – 6 Group ‘B’ |
67/24 | Personal Assistant (Hindi) | Rs. 35,400 – 1,12,400/- (With minimum Basic Pay of Rs. 43,600/-), Pay Level – 6, Group ‘C’ |
68/24 | Junior Environmental Engineer | Rs. 35,400 – 1,12,400 Pay Level – 6 Group ‘B’ |
69/24 | Pharmacist | Rs. 29200 – 92300/-, Pay Level – 5, Group ‘C’ Non-Gazetted, Non-Ministerial |
70/24 | Field Clerk | Rs. 19,900 – 63,200/-, Pay Level – 2, Group ‘C’ Non-Gazetted, Non-Ministerial |
71/24 | Architectural Assistant | Rs. 44,900 – 1,42,400 /-, (Level – 7), Group ‘B’ |
72/24 | Vaccinator | Rs. 21,700 – 69,100, (Level – 3), Group ‘C’ |
Application fee Stenographer, TGT and Other Various Post Recruitment 2024
Rs. ₹ 100/- (One Hundred only) Application Fee once paid will not be refunded under any circumstances.
Delhi Subordinate Services Recruitment 2024 Examination Scheme
Mode of Selection:
The selection shall be made through the One Tier and Two Tier examination schemes as per the examination scheme.
One Tier
Tier | Post Codes | Exam. Tier | Time Duration | Total Ques. (MCQ) | Total Marks (MCQ) | Total Marks | Grand Total | Syllabus |
One Tier (General) | 10/24 ,13/24, 22/24, 35/24, 36/24, 42/24, 48/24, 50/24, 63/24,66/24, 67/24, 70/24 | I-T-G | 2 Hrs | 200 | 200 | N.A. | 200 | MCQs of one mark each 1. General Awareness 2. General Intelligence Reasoning ability 3. Arithmetical 66/24, 67/24, 70/24 Numerical Ability 4. Test of Language Comprehension 5. Test of English Language & Comprehension. (40 Marks each) ( 200 Questions: 200 Marks ) |
One Tier (General) | 34/24, 59/24 | I-T-G | 2 Hrs | 200 | 200 | N.A. | 200 | 1. General Awareness (35 Marks) 2. Mental Ability & Reasoning (35 Marks) 3. Numerical Ability & Data Interpretation. (35 Marks) 4. Test of English Language (35 Marks) 5. Test of Language. (35 Marks) 6. Basic Hindi familiarity with computers, internet, social media, and office automation. (25 Marks) ( 200 Questions: 200 Marks ) |
One Tier (Technical)
Tier | Post Codes | Exam. Tier | Time Duration | Total Ques. (MCQ) | Total Marks (MCQ) | Total Marks (Descript.) | Grand Total | Syllabus |
One Tier (Technical) | 09/24, 14/24, 20/24, 23/24, 24/24, 25/24, 26/24,27/24,29/24,31/24, 32/24, 33/24, 37/24,38/24, 39/24, 40/24, 41/24, 44/24, 45/24, 47/24, 49/24, 51/24, 52/24, 55/24, 60/24, 61/24, 62/24, 64/24, 65/24, 69/24, 71/24, 72/24 | I-T-T | 2 Hrs. | 200 | 200 | N.A. | 200 |
One Tier (Technical / Teaching)
Tier | Post Codes | Exam. Tier | Time Duration | Total Ques. (MCQ) | Total Marks (MCQ) | Total Marks (Descript.) | Grand Total | Syllabus |
One Tier (Technical / Teaching) | 56/24, 57/24 | I-T-T (200 Marks) | 2 Hrs | 200 | 200 | N.A. | 200 | MCQs of one mark each as per the existing examination scheme 1. General Awareness 2. General Intelligence & Reasoning ability 3. Arithmetical & Numerical Ability 4. Test of Hindi Language & Comprehension 5. Test of English Language & Comprehension. (20 Marks each) |
One Tier (Technical / Teaching) | 15/24, 16/24, 17/24 | I-T-T (300 Marks) | 3 Hrs | 300 | 300 | N.A. | 300 | 1. Mental Ability and Reasoning Ability 2. General Awareness 3. English Language & Comprehension 4. Hindi Language & Comprehension 5. Numerical Aptitude & Data Interpretation. (20 Marks each) (100 Questions: 100 Marks) |
One Tier (Technical)
Tier | Post Codes | Exam. Tier | Time Duration | Total Ques. (MCQ) | Total Marks (MCQ) | Total Marks (Descript.) | Grand Total | Syllabus |
One Tier (Technical) | 18/24, 19/24 | I-T-T (300 Marks) | 3 Hrs. | 300 | 300 | N.A. | 300 | 1. Mental Ability and Reasoning Ability 2. General Awareness 3. English Language & Comprehension 4. Hindi Language & Comprehension 5. Numerical Aptitude & Data Interpretation. (20 Marks each) (100 Questions: 100 Marks) |
One Tier (Technical) | 30/24, 43/24 | I-T-T (300 Marks) | 3 Hrs. | 300 | 300 | N.A. | 300 | 1. Mental Ability and Reasoning Ability 2. General Awareness 3. English Language & Comprehension 4. Hindi Language & Comprehension 5. Numerical Aptitude & Data Interpretation. (20 Marks each) (100 Questions: 100 Marks) |
Two Tier (Technical-I) & NonDescriptive Examination
Tier | Post Codes | Exam. Tier | Time Duration | Total Ques. (MCQ) | Total Marks (MCQ) | Total Marks (Descript.) | Grand Total | Syllabus |
Two Tier (Technical-I) & NonDescriptive Examination | 54/24, 58/24, 68/24 | II-T-T-I | 2 Hrs (Tier-I) | 200 | 200 | N.A | 200 | 1. General Awareness 2. General Intelligence Reasoning ability 3. Arithmetical Numerical Ability 4. Test of & Hindi Language & Comprehension 5. Test of English Language & Comprehension. |
2 Hrs (Tier-I) | 200 | 200 | N.A | 200 | Part – I (MCQ):- Subject / Qualification Related Paper (75% weightage) (150 Questions: 150 Marks) Part – II (MCQ):- English Language & Comprehension (25% weightage) (50 Questions: 50 Marks) |
Two Tier (Technical-II) & Descriptive
Tier | Post Codes | Exam. Tier | Time Duration | Total Ques. (MCQ) | Total Marks (MCQ) | Total Marks (Descript.) | Grand Total | Syllabus |
Two Tier (Technical-II) & Descriptive | 21/24, 28/24, 46/24, 53/24 | II-T-TII | 2 Hrs (Tier-I) | 200 | 200 | N.A | 200 | Part – I (MCQ) :- 1. General Awareness 2. General Intelligence & Reasoning ability 3. Arithmetical & Numerical Ability 4. Test of Hindi Language & Comprehension 5. Test of English Language & Comprehension. (20 Marks each) ( 100 Questions: 100 Marks) Part – II (MCQ):- Subject/Qualification-related paper (100 Questions: 100 Marks) |
3 Hrs (Tier-II) | 200 | 200 | 50 | 250 | Part – I (MCQ):- Subject / Qualification Related Paper (80% weightage) (200 Questions:200 Marks) Part – II (Descriptive) (50 Marks) Essay (In English): 30 Marks Letter writing / Expansion of ideas (In English): 20 Marks |
Age Limit Delhi Subordinate Services Recruitment 2024
Post Name | Age Limit |
Inspector, Stenographer, TGT, Clerk, PGT, Nursing, Caretaker, Instructor | Age Between 18 to 45 years |
Age Relaxation
S.NO. | CATEGORIES | EXTENT OF AGE CONCESSION |
1 | SC/ST (For Group B & C) | 05 years |
2 | OBC (For Group B & C) | 03 years |
3 | PwBD (For Group B & C) | 10 years |
4 | PwBD + SC/ST (For Group B & C) | 15 years |
5 | PwBD + OBC (For Group B & C) | 13 years |
6 | Departmental candidate i.e. regular Govt. servant with at least three years of continuous service. | Up to 05 years for Group ‘B’ posts |
7 | Ex-Servicemen (Group B & C (Non-Gazetted) ) | Period of Military service plus 3 years (Maximum up to 55 years) |
8 | Meritorious Sports Persons (Only for Group ‘C’ posts) | Up to 05 years (10 years for SC/ST and 08 years for OBC candidates) |
9 | Disabled Defence Services personnel (Group ‘C’) | 45 years (50 years of SC/ST, 48 years for OBC) |
10 | Widows/ divorced women/ women judicially separated and who are not re-married | Up to the age of 35 years (up to 40 yrs for SC/ST & 38 for OBC) |
Application Fee Delhi Subordinate Services Selection Board Recruitment 2024
- General / OBC / EWS: 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
How to Apply for DSSSB Various Post Recruitment 2024
Candidates must apply online through the website www.dsssb.delhi.gov.in
Candidate Read the Notification Before Apply for the Recruitment Jobs
Fill in the required details, including personal information, educational qualifications, and work experience.
Upload scanned copies of necessary documents and a passport-sized photograph.
Pay the application fee online.
Submit your application form.
Take a printout of the application confirmation for future reference.
Important Links DSSSB Various Post Recruitment 2024
DSSSB Official Website | Click Here |
Advertisement Details Notifications | Click Here |
Apply Online Links | Click Here |
Government/Privates Jobs | Click Here |
Join Our Telegram Channel | Check now |
Read more about our article here for Himachal Pradesh Government/Private Jobs Notification.
Himachal Pradesh Homoeopathic Medical Officer Recruitment 2024
Railway Technician Recruitment 2024
JSSC Constable Recruitment 2023 Apply Online for 4919 Post
National Board of Examinations in Medical Sciences NBEMS Recruitment 2023
Rajasthan State Pollution Control Board RSPCB Recruitment 2023
UPPSC Additional Private Secretary Recruitment 2023
Coal India Limited Management Trainee Recruitment 2023 Apply Online